All exams we coach
Twelve exams, five goals. Choose your exam to see its format, scoring, a study plan and how we coach it.
Exams by goal
Grad school and MBA abroad
English proficiency
US college admissions
Medical and law school
Compare at a glance
| Exam | Goal | Length | Scoring | Run by |
|---|---|---|---|---|
| GRE | Grad school and MBA abroad | About 1 hr 58 min | 260–340 (Verbal + Quant), essay 0–6 | ETS |
| GMAT | Grad school and MBA abroad | 2 hr 15 min | 205–805 | GMAC |
| SAT | US college admissions | 2 hr 14 min | 400–1600 | College Board |
| ACT | US college admissions | 2 hr 5 min (core) | 1–36 composite | ACT |
| TOEFL | English proficiency | Reading, Listening, Writing, Speaking | 1–6 in half bands (plus 0–120 during transition) | ETS |
| IELTS | English proficiency | About 2 hr 45 min | Bands 0–9 in half bands | British Council, IDP and Cambridge University Press and Assessment |
| MCAT | Medical and law school | About 7 hr 30 min seated | 472–528 | AAMC |
| LSAT | Medical and law school | 4 of 35 min each, plus writing | 120–180 | LSAC |
| CAT | Indian management entrance | 2 hours | Percentile | the Indian Institutes of Management (IIMs) |
| XAT | Indian management entrance | About 3 hours | Negative marking applies | XLRI Jamshedpur |
| MAT | Indian management entrance | 120 minutes | Composite on a 200–800 scale | AIMA (All India Management Association) |
| IPMAT | Indian management entrance | About 2 hours | IIM Indore |
Exam formats change from time to time. Check each test owner's official site before you book.